Select a size and option above to see details about the product option.
Join our mailing list, be the first to know about newly released products.
SA's #1 Weather Shop. Expertise, Countrywide Backup & Support - World Class Customer Service
R7,099
Backorder now - first come first served
New Stock is on its way !!!!
Please allow 7 – 12 days for delivery of this item
Safe & Secure checkout
Update Interval By Sensor | |
Barometric Pressure | 1 min. |
Inside Humidity | 1 min. |
Outside Humidity | 50 sec. |
Dew Point | 10 sec. |
Rainfall Amount | 20 sec. |
Rain Storm Amount | 20 sec. |
Rain Rate | 20 sec. |
Inside Temperature | 1 min. |
Outside Temperature | 10 sec. |
Heat Index | 10 sec. |
Wind Chill | 10 sec. |
Wind Speed | 2.5 sec. |
Wind Direction | 2.5 sec. |
Direction Of High Speed | 2.5 sec. |
Reviews
There are no reviews yet.