📞 078-503-4693 or 📞 067-223-0381

 

FREE DELIVERY Nationwide on All Orders


👉 PRICE MATCH - CLICK HERE

Logia 7-in-1 Wireless Self-Charging Weather Station

SUBJECT TO QUOTATION

SKU: LOWSL710FWB7 Category: Tags: ,

Sold Out

 

CONFIRM STOCK AVAILABILITY

Safe & Secure checkout

Logia 7-in-1 Wireless Self-Charging Weather Station South Africa with Wi-Fi®, Solar Cell & 7” HD Color Display Console | Measures Temperature, Humidity, Wind Speed/Direction, Rainfall, UV Index & Light Intensity

  • 7-IN-1 PROFESSIONAL WIRELESS WEATHER STATION | Advanced Monitoring System Provides Real-Time Weather & Precipitation Data Based on Conditions in Your Home, Backyard & Beyond | Receive Precise Readings & Weather Alerts for High/Low Temperature [Indoor & Outdoor], High/Low Humidity [Indoor & Outdoor], High Wind Speeds, Extreme Barometric Pressure Drop, High Heat Index, Low Wind Chill & High/Low Dew Point

Calibration Certificates, Factory Certificates or Certificates of any other sort are NOT included in any of our prices.

Description

Logia 7-in-1 Wireless Self-Charging Weather Station South Africa with Wi-Fi®, Solar Cell & 7” HD Color Display Console | Measures Temperature, Humidity, Wind Speed/Direction, Rainfall, UV Index & Light Intensity

  • 7-IN-1 PROFESSIONAL WIRELESS WEATHER STATION | Advanced Monitoring System Provides Real-Time Weather & Precipitation Data Based on Conditions in Your Home, Backyard & Beyond | Receive Precise Readings & Weather Alerts for High/Low Temperature [Indoor & Outdoor], High/Low Humidity [Indoor & Outdoor], High Wind Speeds, Extreme Barometric Pressure Drop, High Heat Index, Low Wind Chill & High/Low Dew Point
  • OUTDOOR SENSOR WITH EVERLASTING SOLAR CELL | Compact Yet Highly Capable Device Features a Rain Collector, Wind Speed Cups, Bubble Level, UV/Light Sensor, Wind Direction Vane, Radiation Shield, Hygro-Thermo Sensor & Rechargeable Battery Pack Powered by a Built-In Solar Panel Providing Lifetime Solar Power without Ever Needing to Change a Battery | Eco-Friendly Sensor Arrives Pre-Calibrated & Mostly Assembled for Swift Setup Straight Out the Box
  • 7” HIGH-DEFINITION LCD COLOR DISPLAY CONSOLE | Large Tabletop Tablet Features an Easy-Read Screen with Brightness Adjustment, Auto Dim, Multiple Color Schemes & Instant Access to Different Display Modes [Basic, Advanced, Overview] | Get At-a-Glance Day/Date/Time, Temperature, Humidity, Sunrise/Sunset Times, Moonrise/Moonset Times, Rainfall & Rate, Wind Speed & Direction, UV Index, Exposure Level, Solar Light Intensity & Other Personalized Data
  • WI-FI SYNCS WITH LIVE WEATHER SERVERS | Smart Model Automatically Transmits Data Via Wi-Fi for Web & Mobile App Integration | Connect to Weather Underground & Weathercloud, Track Current Data, View Historical Trends, Analyze Graphs & More | See Everything Right on Your Smartphone, PC or Tablet
  • SIMPLE SETUP & ENDLESS OPPORTUNITIES TO EXPAND | Install the Easy-Mount Device in Your Backyard Up to 492’ Away & Wirelessly Connect to Display Console to Start Tracking & Monitoring Stats in Seconds [Export Data with Built-In USB Port] | System Also Supports Additional Logia Wireless Sensors Including Outdoor Hygro-Thermo Sensor & Soil Moisture & Temperature Sensor (Add-Ons Sold Separately)

Logia 7-in-1 Wireless Self-Charging Weather Station Logia 7-in-1 Wireless Self-Charging Weather Station Logia 7-in-1 Wireless Self-Charging Weather Station Logia 7-in-1 Wireless Self-Charging Weather Station

 

1 YEAR LIMITED WARRANTY
WARRANTY DOES NOT COVER LIGHTNING, ELECTRICAL OR STORM DAMAGES, USER MISUSE or INCORRECT INSTALLATION

Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “Logia 7-in-1 Wireless Self-Charging Weather Station”

This site uses Akismet to reduce spam. Learn how your comment data is processed.

SKU: LOWSL710FWB7 Category: Tags: ,
Content Protection by DMCA.com